Daily Glucose & Medication Log
Tracking the "Triple-Threat" Strategy: Diet, Metformin, & GLP-1
Date: ____________________ | Weight: __________ | Weekly Ozempic Dose (Day): __________
| Time / Event | Glucose (mg/dL) | Medication/Dose | Carb/Meal Notes |
|---|---|---|---|
| Fasting (Morning) | Metformin? [ ] | ||
| Post-Breakfast (2hr) | |||
| Post-Lunch (2hr) | |||
| Post-Dinner (2hr) | Metformin? [ ] | ||
| Before Bed |
Daily Symptoms & Energy Tracker
Scale 1-10 (1=Low, 10=High): Energy: ____ | Mental Clarity: ____ | GI Comfort: ____
Researcher Note: This log is a tool for clinical literacy. Always present these findings to your endocrinologist or cardiologist before adjusting your regimen.